ÐÓÑ   ÓÊР  ENG
Ukrgasbank
À-À-À

358 - mobile number
0 44 494-46-50
0 800 309-00-0

Retail Banking

Show menu

Show menu


Gold


18.03.2010
Weight of ingot, g. Bullion type Buying, UAH/g. Selling, UAH/g.
For a gram For a bullion For a gram For a bullion
1g minted 270.00 270.00 379.00 379.00
2 g minted 269.00 538.00 341.00 682.00
2,5 g minted 268.00 670.00 333.00 832.50
5 g minted 267.50 1 337.50 316.00 1 580.00
10 g minted 267.00 2 670.00 302.50 3 025.00
20 g minted 265.70 5 314.00 296.00 5 920.00
1 oz minted 265.00 8 241.50 293.50 9 127.85
50 g minted 264.65 13 232.50 291.50 14 575.00
100 g minted 264.40 26 440.00 290.00 29 000.00
100 g casted 264.30 26 430.00 289.90 28 990.00
250 g casted 264.20 66 050.00 289.20 72 300.00
500 g casted 264.10 132 050.00 289.10 144 550.00
1 000 g casted 264.00 264 000.00 289.00 289 000.00
1 000 g powder 264.00 264 000.00 289.00 289 000.00


Metals archive for
       



Print versionPrint version




Internet Banking
Use the services of the bank on-line

Offices
Address to your nearest Bank office!

Automatic Teller Machines
Map, rules of use and abilities of ATMs networks

FOREX
Foreign exchange market operations
Ñîçäàíèå ñàéòà — X•STYLE