ÐÓÑ   ÓÊР  ENG
Ukrgasbank
À-À-À

358 - mobile number
0 44 494-46-50
0 800 309-00-0

Retail Banking

Show menu


Gold


02.09.2010
Weight of ingot, g. Bullion type Buying, UAH/g. Selling, UAH/g.
For a gram For a bullion For a gram For a bullion
1g minted 299.30 299.30 408.30 408.30
2 g minted 298.30 596.60 370.30 740.60
2,5 g minted 297.30 743.25 362.30 905.75
5 g minted 296.80 1 484.00 345.30 1 726.50
10 g minted 296.30 2 963.00 331.80 3 318.00
20 g minted 295.00 5 900.00 325.30 6 506.00
1 oz minted 294.30 9 152.73 322.80 10 039.08
50 g minted 293.95 14 697.50 320.80 16 040.00
100 g minted 293.70 29 370.00 319.30 31 930.00
100 g casted 293.60 29 360.00 319.20 31 920.00
250 g casted 293.50 73 375.00 318.50 79 625.00
500 g casted 293.40 146 700.00 318.40 159 200.00
1 000 g casted 293.30 293 300.00 318.30 318 300.00
1 000 g powder 293.30 293 300.00 318.30 318 300.00


Metals archive for
       



Print versionPrint version




Internet Banking
Use the services of the bank on-line






Ñîçäàíèå ñàéòà — X•STYLE