Курсы валют
Currency Rates « Ukrgasbank »
on 21.11.2024
on 21.11.2024
PURCHASE | SELLING | NBU | ||
---|---|---|---|---|
100 US Dollars | 4120.00 | 4170.00 | 4125.33 | |
100 Euro | 4355.00 | 4420.00 | 4356.35 | |
100 Swiss francs | 4600.00 | 4700.00 | 4663.50 | |
100 PLN | 950.00 | 1050.00 | 1005.83 | |
100 British Pound | 5200.00 | 5350.00 | 5225.97 | |
100 чеських крон | 160.00 | 180.00 | 172.25 |
Exchange rate for card operations on
21.11.2024
21.11.2024
PURCHASE | SELLING | ||
---|---|---|---|
100 US Dollars | 4120.00 | 4160.00 | |
100 Euro | 4355.00 | 4410.00 |