Курсы валют
Currency Rates « Ukrgasbank »
on 10.01.2025
on 10.01.2025
PURCHASE | SELLING | NBU | ||
---|---|---|---|---|
100 US Dollars | 4225.00 | 4285.00 | 4228.25 | |
100 Euro | 4350.00 | 4430.00 | 4355.94 | |
100 Swiss francs | 4600.00 | 4700.00 | 4636.75 | |
100 PLN | 950.00 | 1050.00 | 1019.27 | |
100 British Pound | 5150.00 | 5300.00 | 5195.89 | |
100 чеських крон | 165.00 | 185.00 | 173.45 |
Exchange rate for card operations on
10.01.2025
10.01.2025
PURCHASE | SELLING | ||
---|---|---|---|
100 US Dollars | 4225.00 | 4275.00 | |
100 Euro | 4350.00 | 4420.00 |